Description:
-20%| 2008 | |||
| 425g | 24tins | 28-30% 22-24% 18-20% | 1800 |
| 800g | 12tins | 28-30% 22-24% 18-20% | 1800 |
| 850g | 12tins | 28-30% 22-24% 18-20% | 1800 |
| 1000g | 12tins | 28-30% 22-24% 18-20% | 1550 |
| 2200g | 6tins | 28-30% 22-24% 18-20% | 1510 |
| 3000g | 6tins | 28-30% 22-24% 18-20% | 1000 |
canned tomato paste 4.5kg brix25-27% with ISO20002 certification




